Powerball Results & Winning Numbers
Draw Date Winning Numbers
Monday 15 April 2024 71641566123
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 63,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 160 | US$ 100.00 | ||
Match 3 + 1 Powerball | 396 | US$ 100.00 | ||
Match 3 | 9313 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8385 | US$ 7.00 | ||
Match 1 + 1 Powerball | 67649 | US$ 4.00 | ||
Match 1 Powerball | 156748 | US$ 4.00 |
Saturday 13 April 2024 73340436910
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 46,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 233 | US$ 100.00 | ||
Match 3 + 1 Powerball | 693 | US$ 100.00 | ||
Match 3 | 17129 | US$ 7.00 | ||
Match 2 + 1 Powerball | 14162 | US$ 7.00 | ||
Match 1 + 1 Powerball | 112994 | US$ 4.00 | ||
Match 1 Powerball | 269459 | US$ 4.00 |
Wednesday 10 April 2024 6712243615
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 31,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 21 | US$ 50,000.00 | ||
Match 4 | 507 | US$ 100.00 | ||
Match 3 + 1 Powerball | 811 | US$ 100.00 | ||
Match 3 | 20876 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11887 | US$ 7.00 | ||
Match 1 + 1 Powerball | 77358 | US$ 4.00 | ||
Match 1 Powerball | 170007 | US$ 4.00 |
Monday 8 April 2024 62123395423
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 20,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 216 | US$ 100.00 | ||
Match 3 + 1 Powerball | 516 | US$ 100.00 | ||
Match 3 | 14032 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11555 | US$ 7.00 | ||
Match 1 + 1 Powerball | 84073 | US$ 4.00 | ||
Match 1 Powerball | 192450 | US$ 4.00 |
Saturday 6 April 2024 22274452699
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 1 | US$ 1,300,000,000.00 | ||
Match 5 | 7 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 81 | US$ 50,000.00 | ||
Match 4 | 2345 | US$ 100.00 | ||
Match 3 + 1 Powerball | 6067 | US$ 100.00 | ||
Match 3 | 150765 | US$ 7.00 | ||
Match 2 + 1 Powerball | 126620 | US$ 7.00 | ||
Match 1 + 1 Powerball | 963524 | US$ 4.00 | ||
Match 1 Powerball | 2375490 | US$ 4.00 |
Wednesday 3 April 2024 113841626515
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 1,090,000,000.00 | ||
Match 5 | 9 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 64 | US$ 50,000.00 | ||
Match 4 | 1572 | US$ 100.00 | ||
Match 3 + 1 Powerball | 3827 | US$ 100.00 | ||
Match 3 | 97248 | US$ 7.00 | ||
Match 2 + 1 Powerball | 80559 | US$ 7.00 | ||
Match 1 + 1 Powerball | 629771 | US$ 4.00 | ||
Match 1 Powerball | 1541617 | US$ 4.00 |
Monday 1 April 2024 192440425623
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 1,000,000,000.00 | ||
Match 5 | 6 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 53 | US$ 50,000.00 | ||
Match 4 | 1241 | US$ 100.00 | ||
Match 3 + 1 Powerball | 2793 | US$ 100.00 | ||
Match 3 | 74027 | US$ 7.00 | ||
Match 2 + 1 Powerball | 59238 | US$ 7.00 | ||
Match 1 + 1 Powerball | 458670 | US$ 4.00 | ||
Match 1 Powerball | 1104001 | US$ 4.00 |