Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
Mega Millions 12 April 2024 11214186616
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 125,000,000.00 | ||
Match 5 | 4 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 11 | US$ 10,000.00 | ||
Match 4 | 426 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 1017 | US$ 200.00 | ||
Match 3 | 28734 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 20345 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 154711 | US$ 4.00 | ||
Match 1 Mega Ball | 368977 | US$ 2.00 |
EuroMillions 12 April 2024 23121645211
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 95,455,076.65 | ||
Match 5 + 1 Lucky Star | 2 | EUR€ 389,492.20 | ||
Match 5 | 8 | EUR€ 22,757.60 | ||
Match 4 + 2 Lucky Stars | 37 | EUR€ 1,532.60 | ||
Match 4 + 1 Lucky Star | 847 | EUR€ 123.30 | ||
Match 3 + 2 Lucky Stars | 1862 | EUR€ 59.30 | ||
Match 4 | 1841 | EUR€ 42.10 | ||
Match 2 + 2 Lucky Stars | 26529 | EUR€ 14.60 | ||
Match 3 + 1 Lucky Star | 39506 | EUR€ 10.90 | ||
Match 3 | 89196 | EUR€ 9.00 | ||
Match 1 + 2 Lucky Stars | 138497 | EUR€ 7.00 | ||
Match 2 + 1 Lucky Star | 566236 | EUR€ 5.40 | ||
Match 2 | 1318782 | EUR€ 3.70 |
SuperEnaLotto 13 April 2024 167117988
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 89,600,000.00 | ||
Match 5 + 1 Jolly | 1 | EUR€ 637,069.52 | ||
Match 5 | 31 | EUR€ 6,639.44 | ||
Match 4 | 2188 | EUR€ 95.63 | ||
Match 3 | 57085 | EUR€ 11.04 | ||
Match 2 | 601387 | EUR€ 5.00 |
EuroJackpot 12 April 2024 134394749112
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 86,000,000.00 | ||
Match 5 + 1 Bonus Ball | 0 | EUR€ 0.00 | ||
Match 5 | 7 | EUR€ 219,544.60 | ||
Match 4 + 2 Bonus Balls | 28 | EUR€ 9,053.30 | ||
Match 4 + 1 Bonus Ball | 718 | EUR€ 441.30 | ||
Match 4 | 1870 | EUR€ 135.50 | ||
Match 3 + 2 Bonus Balls | 1652 | EUR€ 210.90 | ||
Match 2 + 2 Bonus Balls | 23631 | EUR€ 34.10 | ||
Match 3 + 1 Bonus Ball | 33771 | EUR€ 26.70 | ||
Match 3 | 89014 | EUR€ 19.20 | ||
Match 1 + 2 Bonus Balls | 127107 | EUR€ 16.80 | ||
Match 2 + 1 Bonus Ball | 500947 | EUR€ 12.80 |
US Powerball 15 April 2024 71641566123
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 63,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 160 | US$ 100.00 | ||
Match 3 + 1 Powerball | 396 | US$ 100.00 | ||
Match 3 | 9313 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8385 | US$ 7.00 | ||
Match 1 + 1 Powerball | 67649 | US$ 4.00 | ||
Match 1 Powerball | 156748 | US$ 4.00 |
Oz Lotto 09 April 2024 12418283747
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 1 | AU$ 50,000,000.00 | ||
Match 6 + 1 Supplementary | 14 | AU$ 49,961.40 | ||
Match 6 | 155 | AU$ 5,333.10 | ||
Match 5 + 1 Supplementary | 1632 | AU$ 389.65 | ||
Match 5 | 9197 | AU$ 55.30 | ||
Match 4 | 239509 | AU$ 26.30 | ||
Match 3 + 1 Supplementary | 631262 | AU$ 16.00 |
Spanish Raffles 13 April 2024 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 84501 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 61801 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 84500, 84502 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 845** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **501 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***01 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****1 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 61800, 61802 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 618** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *4423, *7676, *8195, *9427 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **001, **088, **304, **383, **556, **616, **639, **681, **838, **986 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***03, ***13, ***18, ***34, ***37, ***70, ***76, ***77, ***81 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****2, ****5 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
SuperLotto Plus 13 April 2024 7132233383
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 26,000,000.00 | ||
Match 5 | 0 | US$ 38,570.00 | ||
Match 4 + 1 Mega | 20 | US$ 964.00 | ||
Match 4 | 353 | US$ 91.00 | ||
Match 3 + 1 Mega | 643 | US$ 44.00 | ||
Match 3 | 14583 | US$ 9.00 | ||
Match 2 + 1 Mega | 7905 | US$ 9.00 | ||
Match 1 + 1 Mega | 36150 | US$ 2.00 | ||
Match 1 Mega | 53692 | US$ 1.00 |
Spanish El Gordo 14 April 2024 133037487
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 12,200,000.00 | ||
Match 5 | 0 | EUR€ 0.00 | ||
Match 4 + 1 Reintegro | 12 | EUR€ 16,299.40 | ||
Match 4 | 136 | EUR€ 258.14 | ||
Match 3 + 1 Reintegro | 1065 | EUR€ 37.67 | ||
Match 3 | 7704 | EUR€ 16.93 | ||
Match 2 + 1 Reintegro | 18257 | EUR€ 5.49 | ||
Match 2 | 126680 | EUR€ 3.00 | ||
Match 1 Reintegro | 323398 | EUR€ 1.50 |
Irish Lotto 13 April 2024 173133383942
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 8,143,539.00 | ||
Match 5 + 1 Bonus | 0 | EUR€ 95,373.00 | ||
Match 5 | 17 | EUR€ 1,927.00 | ||
Match 4 + 1 Bonus | 32 | EUR€ 258.00 | ||
Match 4 | 933 | EUR€ 57.00 | ||
Match 3 + 1 Bonus | 1269 | EUR€ 28.00 | ||
Match 3 | 15963 | EUR€ 10.00 | ||
Match 2 + 1 Bonus | 12045 | EUR€ 3.00 |
Cash4Life 15 April 2024 29323543442
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 5 | US$ 2,500.00 | ||
Match 4 | 2 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 83 | US$ 100.00 | ||
Match 3 | 253 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1598 | US$ 10.00 | ||
Match 2 | 4847 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 10963 | US$ 2.00 |
BonoLoto 15 April 2024 2025293739418
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 6,000,000.00 | ||
Match 5 + 1 Complementario | 3 | EUR€ 73,238.21 | ||
Match 5 | 103 | EUR€ 1,066.58 | ||
Match 4 | 5764 | EUR€ 28.59 | ||
Match 3 | 112686 | EUR€ 4.00 | ||
Match 1 Reintegro | 687186 | EUR€ 0.50 |
French Lotto 15 April 2024 2212431366
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 5,000,000.00 | ||
Match 5 | 0 | EUR€ 144,330.30 | ||
Match 4 + 1 Chance | 21 | EUR€ 8,550.30 | ||
Match 4 | 217 | EUR€ 585.50 | ||
Match 3 + 1 Chance | 1311 | EUR€ 57.90 | ||
Match 3 | 11644 | EUR€ 23.40 | ||
Match 2 + 1 Chance | 19335 | EUR€ 10.90 | ||
Match 2 | 178874 | EUR€ 4.70 | ||
Match 1 Chance | 269555 | EUR€ 2.20 |
Australia Saturday Lotto 13 April 2024 1316181925
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 6 | AU$ 862,332.62 | ||
Match 5 + 1 Supplementary | 94 | AU$ 6,793.35 | ||
Match 5 | 1302 | AU$ 742.30 | ||
Match 4 | 64219 | AU$ 22.30 | ||
Match 3 + 1 Supplementary | 168547 | AU$ 13.30 | ||
Match 3 | 850754 | AU$ 8.00 |
UK Lotto 13 April 2024 172631334548
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | £ 4,006,444.00 | ||
Match 5 + 1 Bonus | 3 | £ 1,000,000.00 | ||
Match 5 | 75 | £ 1,750.00 | ||
Match 4 | 4865 | £ 140.00 | ||
Match 3 | 109236 | £ 30.00 | ||
Match 2 | 1014279 | £ 2.00 |
German Lotto 13 April 2024 36103233470
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 4,697,004.90 | ||
Match 6 | 3 | EUR€ 766,960.00 | ||
Match 5 + 1 Superzahl | 44 | EUR€ 18,128.10 | ||
Match 5 | 637 | EUR€ 3,732.40 | ||
Match 4 + 1 Superzahl | 3094 | EUR€ 213.10 | ||
Match 4 | 36127 | EUR€ 43.30 | ||
Match 3 + 1 Superzahl | 57195 | EUR€ 23.30 | ||
Match 3 | 685396 | EUR€ 9.10 | ||
Match 2 + 1 Superzahl | 409072 | EUR€ 6.00 |
Australia Powerball 11 April 2024 4620212425302
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 0 | AU$ 4,000,000.00 | ||
Match 7 | 0 | AU$ 0.00 | ||
Match 6 + 1 Powerball | 18 | AU$ 31,340.30 | ||
Match 6 | 527 | AU$ 515.90 | ||
Match 5 + 1 Powerball | 1175 | AU$ 173.55 | ||
Match 4 + 1 Powerball | 16050 | AU$ 79.60 | ||
Match 5 | 21645 | AU$ 45.85 | ||
Match 3 + 1 Powerball | 100483 | AU$ 20.95 | ||
Match 2 + 1 Powerball | 292636 | AU$ 12.40 |
Lotto America 15 April 2024 2121823524
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 2,850,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 2 | US$ 1,000.00 | ||
Match 4 | 9 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 75 | US$ 20.00 | ||
Match 3 | 610 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1090 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 5471 | US$ 2.00 | ||
Match 1 Star Ball | 9227 | US$ 2.00 |
Australia Mon & Wed Lotto 15 April 2024 51421293245
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 11 | AU$ 5,688.15 | ||
Match 5 | 197 | AU$ 491.55 | ||
Match 4 | 10995 | AU$ 25.05 | ||
Match 3 + 1 Supplementary | 24709 | AU$ 15.85 | ||
Match 1 + 2 | 64945 | AU$ 10.20 |
UK Thunderball 13 April 2024 111523323314
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 3 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 33 | £ 250.00 | ||
Match 4 | 584 | £ 100.00 | ||
Match 3 + 1 Thunderball | 1252 | £ 20.00 | ||
Match 3 | 18846 | £ 10.00 | ||
Match 2 + 1 Thunderball | 12550 | £ 10.00 | ||
Match 1 + 1 Thunderball | 47677 | £ 5.00 | ||
Match 1 Thunderball | 57904 | £ 3.00 |